War of the Roses 2 - This time its personal

Info

Date 26th October 2024
Season Season starting January 2024
EditionThird Edition
Format 2 day, Singles, 5 games, 2300 points
Location BCS Stewart Village HALL, Wallingford, South Oxfordshire
Pack Event Pack
Website Website
Calendar Add to Calendar

Map

Description

It’s a 2300 point 5 game two day event that is masters ranked

Venue - BSC Stewart Village Hall is located in the peaceful village of Brightwell cum Sotwell, South Oxfordshire, 2 miles from Wallingford on Thames to the East and 3 Miles from Didcot to the West

Awards

First Place award icon

First Place John Quayle

Second Place award icon

Second Place Chris Lynch

Third Place award icon

Third Place Simon Brand

Best Team award icon

Best Team John Quayle

Bloodiest award icon

Bloodiest Jon Gunns

Best Team award icon

Best Team Michael Smith

Prince of Roses award icon

Prince of Roses Paul Fox

Best Team award icon

Best Team Lukasz Jarochowski

Best Painted award icon

Best Painted Andy Marshall

Best Team award icon

Best Team Richard Laking

Most Sporting award icon

Most Sporting Heather Armstead

Wooden Spoon award icon

Wooden Spoon Matthew Rose

Results

Click here for a full explanation of the ranking calculations.

Placing Player Name Faction Win/Draw/Loss Points Killed % Points Killed Score Army List
1 John Quayle Empire of Dust 5/0/0 835072.6% 100.00
2 Chris Lynch Basileans 5/0/0 645056.1% 97.50
3 Simon Brand Orcs 4/0/1 707061.5% 95.00
4 Jon Gunns Goblins 4/0/1 935581.3% 92.50
5 Michael Smith Twilight Kin 3/1/1 741064.4% 90.00
6 Robert Hutson Dwarfs 3/1/1 710561.8% 87.50
7 Florence Maunders The League of Rhordia 3/1/1 879076.4% 85.00
8 Richard Luke Goblins 3/1/1 782568% 82.50
9 Paul Fox Twilight Kin 2/1/2 765066.5% 80.00
10 Ed Herzig Forces of Nature 3/0/2 776567.5% 77.50
11 Heath Barnes Dwarfs 2/1/2 721562.7% 75.00
12 Simon Cooper The League of Rhordia 3/0/2 675558.7% 72.50
13 Steven Pearce Northern Alliance 3/0/2 754565.6% 70.00
14 Chris Smith Undead 3/0/2 734563.9% 67.50
15 Lukasz Jarochowski Salamanders 3/1/1 625054.3% 65.00
16 Jan Stother Salamanders 2/1/2 747565% 62.50
17 Andy Marshall Free Dwarfs 2/2/1 662557.6% 60.00
18 Derek Bartlett Forces of the Abyss 3/0/2 695060.4% 57.50
19 Max Mayo-Dell Ogres 2/1/2 768566.8% 55.00
20 Steve Evans Orcs 2/1/2 780567.9% 52.50
21 Simon Tanner Twilight Kin 2/1/2 732063.7% 50.00
22 Richard Laking Empire of Dust 2/1/2 697560.7% 47.50
23 Tim Hewitt Order of the Brothermark 2/0/3 646556.2% 45.00
24 Ben Ede Dwarfs 2/0/3 740564.4% 42.50
25 Jake Boyd-Gill Riftforged Orcs 2/1/2 694560.4% 40.00
26 Julian Booth Forces of the Abyss 2/1/2 597552% 37.50
27 Ashley Clare The Herd 2/0/3 682559.3% 35.00
28 Danny Flash Graves Undead 2/0/3 817571.1% 32.50
29 Leo Midwinter Sylvan Kin 2/0/3 663057.7% 30.00
30 Mark Cunningham Riftforged Orcs 2/0/3 517045% 27.50
31 John Randall Empire of Dust 2/0/3 571049.7% 25.00
32 Peter Jackson Elves 1/1/3 519045.1% 22.50
33 Russell Joynson Ratkin 2/0/3 575550% 20.00
34 Robert Aspland Varangur 1/1/3 552548% 17.50
35 Nigel Emsen Undead 1/0/4 634055.1% 15.00
36 Gavin Downey Nightstalkers 1/0/4 571049.7% 12.50
37 Greg Joynson Halflings 1/0/4 423536.8% 10.00
38 Heather Armstead Ogres 1/0/4 387533.7% 7.50
39 Marcus Midwinter Dwarfs 1/0/5 567049.3% 5.00
40 Matthew Rose Empire of Dust 530046.1% 2.50