Northern Alliance

Good

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Tom Robinson 5 4 65.21 252.05
2 Jake Wilstrop 6 1 68.67 248.21
3 Max Mayo-Dell 5 1 51.97 190.77
4 Daniel Swainson 7 0 43.84 175.00
5 Carl Smith 5 1 48.60 171.33
6 Steven Pearce 3 1 53.89 161.67
7 Rob Sims 2 1 62.57 125.13
8 Chris Lynch 1 1 98.92 98.92
9 Simon Brand 1 0 79.45 79.45
10 Paul Fox 1 1 75.25 75.25
11 Jan Stother 2 1 37.00 74.00
12 Derek Bartlett 2 0 35.20 70.39
13 Jake Salmonsmith 1 0 67.09 67.09
14 Steve Evans 1 0 63.36 63.36
15 Andy Marshall 2 1 29.25 58.50
16 Matt Gee 1 0 56.33 56.33
17 Ian Whipp 1 0 46.00 46.00
18 Jeff Horton 1 0 42.75 42.75
19 Chris Cowburn 1 0 39.00 39.00
20 Jessica Townshend 1 0 36.22 36.22
21 Peter Swift 1 0 34.05 34.05
22 Steve Hampshire 2 0 16.16 32.32
23 Ian McDermott 2 0 15.86 31.72
24 Mick McKee 1 0 30.00 30.00
25 Kieran Dzifris 1 0 28.00 28.00
26 Wesley Ryan 2 0 13.41 26.81
27 Shane Evans-Pask 2 0 12.82 25.64
28 Chris Thomas 1 0 24.86 24.86
29 Chris Pope 1 0 24.00 24.00
30 John Estall 1 0 21.00 21.00
31 Rich Blackmore 1 0 20.91 20.91
32 David Wildey 2 0 10.08 20.16
33 Julie Stevens 2 0 5.65 11.29
34 Dean Fleming 1 0 10.57 10.57
35 Robert Aspland 1 0 8.36 8.36
36 Walter Dirix 1 0 6.49 6.49
37 Jason Apps 1 0 4.89 4.89
38 David Clarke 1 0 4.00 4.00
39 Chris Eames 1 0 3.24 3.24

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2024-01-2727th Jan24 UK Masters for Season 2023 Tom Robinson 1 of 26522544.6% 0.00
2024-01-066th Jan24 Shroud of the Reaper - The Witch Hunter Daniel Swainson 4 of 10339048.2% 49.00
2024-05-044th May24 Shroud of the Reaper - A New Hope Mick McKee 10 of 14527545% 30.00
2024-05-044th May24 Shroud of the Reaper - A New Hope Julie Stevens 14 of 14219018.7% 6.00
2024-05-044th May24 Shroud of the Reaper - A New Hope Max Mayo-Dell 3 of 14670057.1% 72.00
2024-02-1010th Feb24 The Winter Triple Crown – Kings Of War - Beachhead 2024 Paul Fox 3 of 16471044.5% 75.25
2024-02-1010th Feb24 The Winter Triple Crown – Kings Of War - Beachhead 2024 Max Mayo-Dell 4 of 16463043.7% 69.88
2024-02-1010th Feb24 The Winter Triple Crown – Kings Of War - Beachhead 2024 Derek Bartlett 13 of 16367034.7% 21.50
2024-04-2727th Apr24 Battles in the Undercroft III Rob Sims 6 of 16825071.7% 59.13
2024-01-1313th Jan24 Stane of Blood 2024 Steve Evans 6 of 22383564.1% 63.36
2024-01-1313th Jan24 Stane of Blood 2024 Jake Salmonsmith 5 of 22439073.4% 67.09
2024-04-2020th Apr24 Easter Endurance Andy Marshall 3 of 8303567.9% 0.00
2024-06-2929th Jun24 The Southern Crown IV Max Mayo-Dell 14 of 24677058.9% 43.08
2024-07-2020th Jul24 Southwest Clash 2024 Rich Blackmore 18 of 22569047.9% 20.91
2024-07-2020th Jul24 Southwest Clash 2024 Simon Brand 4 of 22923577.8% 79.45
2024-07-2020th Jul24 Southwest Clash 2024 Ian Whipp 12 of 22602550.7% 46.00
2024-01-1313th Jan24 Leodis Games Kings of War Tom Robinson 1 of 22647093.8% 82.00
2024-01-1313th Jan24 Leodis Games Kings of War Steve Hampshire 20 of 22334048.4% 11.18
2024-01-1313th Jan24 Leodis Games Kings of War Jake Wilstrop 7 of 22428062% 59.64
2024-05-2525th May24 Kings of War - Light the Beacons Carl Smith 19 of 30376054.5% 36.00
2024-05-2525th May24 Kings of War - Light the Beacons David Wildey 25 of 30266038.6% 18.00
2024-05-2525th May24 Kings of War - Light the Beacons Daniel Swainson 17 of 30304544.1% 42.00
2024-03-022nd Mar24 Kings of Herts XVIII Chris Pope 23 of 30258543.2% 24.00
2024-10-2626th Oct24 War of the Roses 2 - This time its personal Steven Pearce 13 of 40754565.6% 70.00
2024-03-033rd Mar24 Burtons Banter and War David Clarke 20 of 20380047.6% 4.00
2024-03-033rd Mar24 Burtons Banter and War Carl Smith 8 of 20573071.8% 52.00
2024-03-033rd Mar24 Burtons Banter and War Wesley Ryan 17 of 20434054.4% 16.00
2024-09-2828th Sep24 Shroud of the Reaper presents: KoW:LGT Andy Marshall 8 of 20722562.8% 58.50
2024-09-2828th Sep24 Shroud of the Reaper presents: KoW:LGT Steven Pearce 17 of 20514044.7% 18.00
2024-09-1414th Sep24 Clash of Kings UK 2024 Tom Robinson 12 of 1851024074.2% 94.05
2024-09-1414th Sep24 Clash of Kings UK 2024 Chris Lynch 3 of 1851062077% 98.92
2024-09-1414th Sep24 Clash of Kings UK 2024 Chris Thomas 140 of 185576541.8% 24.86
2024-09-1414th Sep24 Clash of Kings UK 2024 Jessica Townshend 119 of 185485535.2% 36.22
2024-09-1414th Sep24 Clash of Kings UK 2024 Carl Smith 120 of 185941068.2% 35.68
2024-09-1414th Sep24 Clash of Kings UK 2024 David Wildey 182 of 185674548.9% 2.16
2024-09-1414th Sep24 Clash of Kings UK 2024 Wesley Ryan 166 of 185652047.2% 10.81
2024-09-1414th Sep24 Clash of Kings UK 2024 Peter Swift 123 of 185774556.1% 34.05
2024-09-1414th Sep24 Clash of Kings UK 2024 Walter Dirix 174 of 185390028.3% 6.49
2024-09-1414th Sep24 Clash of Kings UK 2024 Jake Wilstrop 23 of 185841561% 88.11
2024-09-1414th Sep24 Clash of Kings UK 2024 Chris Eames 180 of 185680049.3% 3.24
2024-10-1212th Oct24 The War up North Part 3 Robert Aspland 21 of 22487542.4% 8.36
2024-10-1212th Oct24 The War up North Part 3 Jake Wilstrop 8 of 22664557.8% 62.73
2024-03-1616th Mar24 The War up North Part 2 Jake Wilstrop 12 of 22545547.4% 46.00
2024-06-088th Jun24 The Rushden Rumble 2024 Julie Stevens 14 of 14167524.3% 5.29
2024-06-088th Jun24 The Rushden Rumble 2024 Daniel Swainson 8 of 14375554.4% 37.00
2024-07-2727th Jul24 Battle Masters 2024 Chris Cowburn 18 of 30747074.7% 39.00
2024-07-2727th Jul24 Battle Masters 2024 Daniel Swainson 8 of 30677067.7% 69.00
2024-08-033rd Aug24 Roll Out The Barrells 3 - The Jolly Boys Outing Steven Pearce 2 of 18473078.8% 73.67
2024-08-033rd Aug24 Roll Out The Barrells 3 - The Jolly Boys Outing Matt Gee 6 of 18308551.4% 56.33
2024-08-033rd Aug24 Roll Out The Barrells 3 - The Jolly Boys Outing Max Mayo-Dell 13 of 18333055.5% 26.00
2024-08-1717th Aug24 Northern Kings GT 2024 Jake Wilstrop 2 of 38767066.7% 97.37
2024-04-1313th Apr24 TT Tournament Four Bring Out Your Dead Jeff Horton 8 of 16544060.4% 42.75
2024-04-1313th Apr24 TT Tournament Four Bring Out Your Dead Daniel Swainson 5 of 16617568.6% 57.00
2024-04-1313th Apr24 Magic and Mayhem Shane Evans-Pask 17 of 18523045.5% 9.78
2024-04-1313th Apr24 Magic and Mayhem Max Mayo-Dell 9 of 18770067% 48.89
2024-02-033rd Feb24 Plymouth Pirates at P.A.W Derek Bartlett 9 of 18664557.8% 48.89
2024-02-033rd Feb24 Plymouth Pirates at P.A.W Jason Apps 18 of 18513544.7% 4.89
2024-04-066th Apr24 Lords of Leods Tom Robinson 1 of 14571582.8% 74.00
2024-04-066th Apr24 Lords of Leods Steve Hampshire 11 of 14430062.3% 21.14
2024-04-066th Apr24 Lords of Leods Jake Wilstrop 4 of 14572583% 58.14
2024-03-2323rd Mar24 War of the Ice Mountains Shane Evans-Pask 12 of 14309551.7% 15.86
2024-03-2323rd Mar24 War of the Ice Mountains Dean Fleming 13 of 14269044.9% 10.57
2024-03-022nd Mar24 Kings of Liverpool 3 Ian McDermott 14 of 14283041% 5.29
2024-05-1818th May24 Champions Of The Vale Carl Smith 6 of 1800% 56.33
2024-05-1818th May24 Battle of the Blood Orange Daniel Swainson 10 of 14403058.4% 26.43
2024-07-066th Jul24 Kings of Liverpool IV Ian McDermott 10 of 1400% 26.43
2024-07-1313th Jul24 Battle for the Iceblood Fjords Carl Smith 2 of 10540590.3% 63.00
2024-07-2020th Jul24 Farm Wars 4 Jan Stother 10 of 12397557.6% 18.00
2024-07-2020th Jul24 Farm Wars 4 Rob Sims 2 of 12614089% 66.00
2024-08-033rd Aug24 Farm Wars 5 John Estall 8 of 10497572.1% 21.00
2024-06-1515th Jun24 Lords of Leodis Tom Robinson 1 of 16566582.1% 76.00
2024-10-1919th Oct24 Battle of the Blood Orange II Daniel Swainson 10 of 14462067% 26.43
2024-09-2828th Sep24 Farm Wars 6 Jan Stother 3 of 10514074.5% 56.00
2024-09-2828th Sep24 Farm Wars 6 Kieran Dzifris 7 of 10378054.8% 28.00