
Season starting November 2019
# | Player | Score |
---|---|---|
1 | Dan King | 354.00 |
2 | Andy Ransome | 283.86 |
3 | John Gunns | 280.91 |
4 | Dan Wright | 274.67 |
5 | Ian Sturgess | 273.34 |
6 | Richard Miles | 259.25 |
7 | Rusty Shackleford | 249.73 |
8 | Nick Williams | 247.21 |
9 | Ed Herzig | 240.06 |
10 | Martin Garbino | 239.51 |
21st Mar - Explode-a-Con: March to War Entoyment Wargaming and Hobby Centre , Poole
17th Apr - The Southern Crown Tabletop Republic, High Wycombe
9th Oct - Clash of Kings Tournament 2021 Firestorm Games, Cardiff