Twilight Kin

Evil

Results

Click here for a full explanation of the ranking calculations.

Player Summary

Rank Player Events Podiums Avg Score Ranking Score
1 Mathis Felix 5 3 41.00 205.00
2 Martin Collins 3 0 45.08 135.25
3 Esteban Bernal Andueza 1 0 86.25 86.25
4 Maciej Reda 1 0 72.50 72.50
5 Craig Lafferty 1 1 72.00 72.00
5 Heath Barnes 1 1 72.00 72.00
7 Simon Tanner 1 0 60.67 60.67
8 Nigel Emsen 1 0 52.00 52.00
9 Raul Hilara Parra 1 0 36.88 36.88
10 James Crosby 1 0 24.50 24.50
11 Julie Stevens 1 0 8.00 8.00

All Results

Date Event Player Allies Position Points Killed % Points Killed Score Army List
2026-01-033rd Jan 26 The last moon of 3rd ed KOW Simon Tanner 5 of 18 436563.3% 60.67
2026-01-033rd Jan 26 The last moon of 3rd ed KOW Nigel Emsen 7 of 18 370053.6% 52.00
2026-07-044th Jul 26 Southern Crown 2026 Mathis Felix 4 of 12 717562.4% 61.50
2026-07-2525th Jul 26 Battle Masters 2026 Martin Collins 8 of 28 510551.1% 66.00
2026-02-2222nd Feb 26 Kings of War 4th ed "DOUBLE THE TROUBLE" doubles tournament Mathis Felix 3 of 11 318546.2% 0.00
2026-09-1212th Sep 26 Clash of Kings 2026 Raul Hilara Parra 102 of 160 854561.9% 36.88
2026-09-1212th Sep 26 Clash of Kings 2026 Martin Collins 95 of 160 835560.5% 41.25
2026-09-1212th Sep 26 Clash of Kings 2026 Mathis Felix 37 of 160 804558.3% 77.50
2026-09-1212th Sep 26 Clash of Kings 2026 Maciej Reda 45 of 160 996072.2% 72.50
2026-09-1212th Sep 26 Clash of Kings 2026 Esteban Bernal Andueza 23 of 160 852561.8% 86.25
2026-07-044th Jul 26 Pride of the Shires V: Living on the Ej Heath Barnes 3 of 20 450062.5% 72.00
2026-06-066th Jun 26 The Rushden Rumble 2026 Julie Stevens 19 of 20 164023.8% 8.00
2026-05-022nd May 26 Shroud of the Reaper - Return of the Jedi Mathis Felix 2 of 12 425070.8% 66.00
2026-07-1212th Jul 26 Cogs of War 2026 Martin Collins 17 of 24 317546% 28.00
2026-07-1212th Jul 26 Cogs of War 2026 James Crosby 18 of 24 311545.1% 24.50
2026-07-1111th Jul 26 Roll out the Reaper - Cask in the Sun Mathis Felix 2 of 8 368053.3% 0.00
2026-05-3030th May 26 Whitburn KOW tournament 2 Craig Lafferty 1 of 12 393765.6% 72.00