Factions

Please be aware that these league tables should NOT be considered any indicator of balance. Many things affect the factions standings in this table including the skill of the players using that faction, model availability, thematic popularity etc.

Click here for a full explanation of the ranking calculations.

Faction Name Alignment Best in Race Times Played No. Players Podiums Score
Nightstalkers Evil George Kirke 82 25 11 294.04
Ogres Neutral Max Mayo-Dell 76 42 9 284.19
Ratkin Evil Simon Brand 21 9 8 277.69
Elves Good Chris Lynch 36 17 13 277.29
Forces of Nature Neutral Ed Herzig 47 20 10 275.57
Twilight Kin Evil Chris Lynch 25 14 8 270.00
Sylvan Kin Neutral Chris Lynch 30 12 11 269.31
Undead Evil Richard Laking 37 22 8 265.46
Varangur Evil Tom Robinson 32 14 5 261.88
Empire of Dust Evil Matt Goody 29 17 2 258.63
The Herd Neutral Michael Smith 33 17 3 257.87
Halflings Neutral Dan King 28 17 6 253.33
Order of the Green Lady Neutral Richard Tomlinson 35 9 11 248.99
Dwarfs Good Robert Hutson 47 24 4 248.94
Forces of the Abyss Evil Tom Robinson 33 21 7 245.06
Abyssal Dwarfs Evil Simon Cooper 48 18 2 244.80
Riftforged Orcs Evil Richard Miles 26 7 5 242.10
Free Dwarfs Good Danny Flash Graves 30 10 6 240.59
Goblins Evil Jon Gunns 39 21 7 236.13
Ratkin Slaves Evil Mark Cunningham 27 5 6 231.35
Basileans Good Richard Luke 32 12 3 225.83
Kingdoms of Men Neutral Andy Marshall 33 14 4 219.45
Salamanders Good Steve Tonneau 27 12 3 217.47
Trident Realm of Neritica Neutral Nick Davies 16 9 3 212.79
Order of the Brothermark Good Simon Clifford 8 6 2 199.62
Orcs Evil Barry Joyner 30 18 3 199.00
Northern Alliance Good Matthew Dewsnap 40 15 1 190.81
The League of Rhordia Neutral Seb Reeves 18 8 3 173.43
Brotherhood Good None 0 0 0 0
Historicals Neutral None 0 0 0 0