Kingdoms of Men

Neutral

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Richard Heath 2 0 65.40 130.80
2 Dangerous Dave 5 0 25.90 107.23
3 Dan Cain 3 0 13.47 40.40
4 Aran Golden 1 0 21.33 21.33
5 Peter Cooke 1 0 21.00 21.00
6 Aaron Copping 1 0 20.13 20.13
7 Chaz Budworth 1 0 14.25 14.25
8 David McIlhinney 1 0 9.51 9.51
9 Liano Curcio 1 0 8.40 8.40
10 Adam Boam 1 0 7.20 7.20
11 Neil MacCormack 1 0 6.34 6.34
12 Rusty Shackleford 1 0 3.60 3.60
13 Craig Alexander 1 0 3.17 3.17

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2016-02-1313th Feb16 A Dark Winter Rusty Shackleford 12 of 12 3.60
2016-05-2222nd May16 Brighton Warlords Peter Cooke 6 of 10 21.00
2016-05-2222nd May16 Brighton Warlords Liano Curcio 9 of 10 8.40
2015-12-066th Dec15 Christmas Carnage Dangerous Dave 20 of 26 13.89
2016-09-2525th Sep16 Clash of Kings (Scotland) David McIlhinney 12 of 14 9.51
2016-09-2525th Sep16 Clash of Kings (Scotland) Neil MacCormack 13 of 14 6.34
2016-09-2525th Sep16 Clash of Kings (Scotland) Craig Alexander 14 of 14 3.17
2016-10-2323rd Oct16 Clash of Kings Richard Heath 22 of 75 72.00
2016-10-2323rd Oct16 Clash of Kings Aran Golden 60 of 75 21.33
2016-05-1414th May16 Doom of the Kindred Lord Chaz Budworth 12 of 16 14.25
2016-03-2626th Mar16 Invasion of the Varangur Adam Boam 11 of 12 7.20
2016-06-1818th Jun16 Portal of Doom Dan Cain 8 of 12 24.00
2016-06-1919th Jun16 Slaughter at the Sanctuary Richard Heath 4 of 24 58.80
2016-04-1010th Apr16 Spring Tides War Dangerous Dave 10 of 26 33.74
2016-03-1313th Mar16 Springs of War Dan Cain 22 of 22 2.98
2016-06-1919th Jun16 Summer Tides War Dangerous Dave 5 of 14 42.29
2016-05-1414th May16 The War King Dangerous Dave 9 of 10 8.40
2016-01-2424th Jan16 The Winter Crown Dan Cain 17 of 22 13.42
2016-01-2424th Jan16 The Winter Crown Aaron Copping 14 of 22 20.13
2016-09-1111th Sep16 Tides of War Dangerous Dave 10 of 18 31.20