Elves

Good

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Tom Robinson 5 3 57.51 223.15
2 Darren Parkes 3 2 54.49 163.47
3 Curtis Dyer 3 0 38.87 116.61
4 Roland Young 3 0 27.66 82.98
5 Stefan Donovan 1 0 70.67 70.67
6 Jez Gurney 3 0 22.57 67.71
7 Chris Prince 2 0 33.57 67.13
8 Kev Honeysett 2 0 28.80 57.60
9 Adam Bassett 2 0 27.79 55.57
10 Jude Cosgrove 2 0 27.20 54.40
11 Sam Barker 3 0 17.55 52.65
12 Richard Heath 2 0 25.72 51.44
13 Marcus Lake 1 1 47.63 47.63
14 Ian Sturgess 1 0 44.80 44.80
14 John Owen 1 0 44.80 44.80
16 Grant Alexander 1 1 42.00 42.00
17 Dave Wade 1 0 41.68 41.68
18 Garry Sharp 1 0 38.00 38.00
19 Dominic Stavacre 1 1 37.80 37.80
20 David Longbottom 1 0 34.89 34.89
21 Gareth Stoneham 1 0 29.77 29.77
22 Luke Lister 1 0 28.80 28.80
23 Paul Fox 1 0 28.54 28.54
24 Dan Seymour 1 0 27.73 27.73
25 Leo Midwinter 1 0 25.37 25.37
26 Martin Radbourne 1 0 24.00 24.00
27 Hal Eccles 1 0 22.80 22.80
28 Peter Feuer-Forson 1 0 12.00 12.00
29 Scott Gibbons 1 0 10.80 10.80
30 Christian Hoffmann 1 0 4.80 4.80
30 David Clarke 1 0 4.80 4.80
32 Lee Brown 1 0 4.20 4.20

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2016-02-1313th Feb16 A Dark Winter Kev Honeysett 5 of 12 28.80
2016-02-1313th Feb16 A Dark Winter Scott Gibbons 10 of 12 10.80
2016-09-033rd Sep16 Battle Masters Garry Sharp 7 of 16 38.00
2016-09-033rd Sep16 Battle Masters Chris Prince 6 of 16 41.80
2016-05-2222nd May16 Brighton Warlords Dominic Stavacre 2 of 10 37.80
2016-05-2222nd May16 Brighton Warlords Grant Alexander 1 of 10 42.00
2016-05-2222nd May16 Brighton Warlords Lee Brown 10 of 10 4.20
2015-12-066th Dec15 Christmas Carnage Marcus Lake 3 of 26 47.63
2015-12-066th Dec15 Christmas Carnage Gareth Stoneham 12 of 26 29.77
2015-12-066th Dec15 Christmas Carnage Roland Young 15 of 26 23.82
2015-12-066th Dec15 Christmas Carnage Adam Bassett 17 of 26 19.85
2016-09-2525th Sep16 Clash of Kings (Scotland) David Longbottom 4 of 14 34.89
2016-10-2323rd Oct16 Clash of Kings Darren Parkes 2 of 75 98.67
2016-10-2323rd Oct16 Clash of Kings Martin Radbourne 58 of 75 24.00
2016-10-2323rd Oct16 Clash of Kings Tom Robinson 1 of 75 100.00
2016-10-2323rd Oct16 Clash of Kings Chris Prince 57 of 75 25.33
2016-10-2323rd Oct16 Clash of Kings Jude Cosgrove 43 of 75 44.00
2016-10-2323rd Oct16 Clash of Kings Stefan Donovan 23 of 75 70.67
2016-10-2323rd Oct16 Clash of Kings Peter Feuer-Forson 67 of 75 12.00
2016-05-1414th May16 Doom of the Kindred Lord Sam Barker 8 of 16 25.65
2016-05-1414th May16 Doom of the Kindred Lord Hal Eccles 9 of 16 22.80
2016-05-1414th May16 Doom of the Kindred Lord Jez Gurney 6 of 16 31.35
2016-09-1111th Sep16 Elemental Kings Tom Robinson 3 of 26 63.51
2016-08-2727th Aug16 Fall of Ironhold Christian Hoffmann 12 of 12 4.80
2016-03-2626th Mar16 Invasion of the Varangur Kev Honeysett 5 of 12 28.80
2016-03-2626th Mar16 Invasion of the Varangur Sam Barker 9 of 12 14.40
2016-10-088th Oct16 Mhorgoths Gambit John Owen 7 of 20 44.80
2016-10-088th Oct16 Mhorgoths Gambit Luke Lister 12 of 20 28.80
2016-06-1919th Jun16 Slaughter at the Sanctuary Jez Gurney 20 of 24 14.00
2016-06-1919th Jun16 Slaughter at the Sanctuary Tom Robinson 11 of 24 39.20
2016-06-1919th Jun16 Slaughter at the Sanctuary Ian Sturgess 9 of 24 44.80
2016-04-1010th Apr16 Spring Tides War Adam Bassett 9 of 26 35.72
2016-04-1010th Apr16 Spring Tides War Curtis Dyer 8 of 26 37.71
2016-04-1010th Apr16 Spring Tides War Dave Wade 6 of 26 41.68
2016-03-1313th Mar16 Springs of War Richard Heath 8 of 22 44.73
2016-03-1313th Mar16 Springs of War Tom Robinson 3 of 22 59.64
2015-12-2020th Dec15 Steel City Kings Darren Parkes 3 of 12 48.00
2015-12-2020th Dec15 Steel City Kings David Clarke 12 of 12 4.80
2016-06-1919th Jun16 Summer Tides War Curtis Dyer 7 of 14 33.83
2016-01-2424th Jan16 The Winter Crown Richard Heath 20 of 22 6.71
2016-01-2424th Jan16 The Winter Crown Jez Gurney 13 of 22 22.36
2016-09-1111th Sep16 Tides of War Roland Young 12 of 18 24.27
2016-09-1111th Sep16 Tides of War Jude Cosgrove 16 of 18 10.40
2016-09-1111th Sep16 Tides of War Dan Seymour 11 of 18 27.73
2016-09-1111th Sep16 Tides of War Curtis Dyer 6 of 18 45.07
2016-01-2424th Jan16 Winter Tides War Paul Fox 6 of 14 28.54
2016-01-2424th Jan16 Winter Tides War Leo Midwinter 7 of 14 25.37
2016-01-2424th Jan16 Winter Tides War Roland Young 4 of 14 34.89
2016-03-2727th Mar16 Winters End Sam Barker 8 of 10 12.60
2016-03-2727th Mar16 Winters End Darren Parkes 7 of 10 16.80
2016-03-2727th Mar16 Winters End Tom Robinson 5 of 10 25.20