Undead

Evil

Results

Click here for a full explanation of the ranking calculations.

Player Summary

Rank Player Events Podiums Avg Score Ranking Score
1 Andy Marshall 10 2 50.64 212.19
2 Joaquin Bernabe Kantar 2 0 59.27 118.53
3 Leo Midwinter 2 0 51.62 103.23
4 Christian Hoffmann 3 0 23.73 71.20
5 Richard Massie 4 0 19.68 67.31
6 Andy Meechan 3 0 21.59 64.76
7 Jose Maria 1 0 62.79 62.79
8 Tom Robinson 1 1 62.62 62.62
9 Ian Sturgess 1 1 60.80 60.80
10 Stefan Donovan 2 0 28.65 57.30
11 James McCann 4 0 16.82 53.40
12 Shane & Charlie 1 1 41.23 41.23
13 Jean Werkling 1 0 38.37 38.37
14 Warren Stevens 1 1 36.00 36.00
15 Alberto Galan 1 0 35.39 35.39
16 Danny Flash Graves 1 0 26.43 26.43
17 Ben Wright 2 0 11.30 22.60
18 Jez Gurney 1 0 21.67 21.67
19 Gofur 2 0 10.68 21.36
20 Ian Ithaca 1 0 15.86 15.86
21 Fred Oslo 1 0 15.00 15.00
22 Matthew Dewsnap 3 0 4.19 12.57
23 David Cook 1 0 11.20 11.20
24 Brian Anderson 1 0 9.50 9.50
25 James Moore 1 0 8.67 8.67
26 Craig Alexander 1 0 8.14 8.14
27 Bob Point 2 0 4.07 8.13
28 Tom Culleton 1 0 7.60 7.60
29 David Griggs 1 0 6.98 6.98
30 Andrew Errington-Evans 1 0 5.60 5.60
31 Alistair Austin 1 0 4.42 4.42
32 Ian Scamans 1 0 3.47 3.47
33 David McIlhinney 1 0 3.17 3.17
34 Jonathan Luke 1 0 2.85 2.85
35 Dan King 1 1 0.00 0.00

All Results

Date Event Player Allies Position Points Killed % Points Killed Score Army List
2018-12-011st Dec 18 Christmas Carnage 4 Andy Marshall 6 of 16 41.80
2018-12-011st Dec 18 Christmas Carnage 4 James McCann 13 of 16 15.20
2018-12-011st Dec 18 Christmas Carnage 4 Richard Massie 14 of 16 11.40
2018-12-022nd Dec 18 Desolation of the Black Dragon Stefan Donovan 11 of 16 727060.6% 28.50
2018-12-022nd Dec 18 Desolation of the Black Dragon Brian Anderson 15 of 16 494041.2% 9.50
2018-12-088th Dec 18 Shroud of the Reaper - Slay Bells Ring Andy Marshall 3 of 14 50.74
2018-12-088th Dec 18 Shroud of the Reaper - Slay Bells Ring Richard Massie 11 of 14 16.91
2019-01-1212th Jan 19 UK Masters 2018 Dan King 3 of 16 0.00
2019-02-022nd Feb 19 Jack of Herts 2 Andy Marshall 9 of 14 25.37
2019-02-022nd Feb 19 King of the North Jonathan Luke 16 of 16 2.85
2019-02-1616th Feb 19 Beachhead Matthew Dewsnap 10 of 10 5.60
2019-02-2323rd Feb 19 Another Four Foot Snake Thing Andy Marshall 8 of 40 624562.6% 82.50
2019-02-2323rd Feb 19 Another Four Foot Snake Thing Richard Massie 33 of 40 549555.1% 20.00
2019-02-2323rd Feb 19 Another Four Foot Snake Thing Fred Oslo 35 of 40 516551.8% 15.00
2019-03-1717th Mar 19 The Coming Storm Stefan Donovan 12 of 20 219027.4% 28.80
2019-03-2323rd Mar 19 Danger Below Christian Hoffmann 10 of 10 5.60
2019-03-2323rd Mar 19 Danger Below Andy Marshall 4 of 10 39.20
2019-03-2323rd Mar 19 Danger Below Ben Wright 9 of 10 11.20
2019-03-2424th Mar 19 Erit Bellum 1 Alistair Austin 33 of 34 4.42
2019-03-2424th Mar 19 Erit Bellum 1 Alberto Galan 19 of 34 35.39
2019-04-077th Apr 19 Forge Wardens Andrew Errington-Evans 10 of 10 5.60
2019-04-2121st Apr 19 Easter Beaster Ian Scamans 18 of 18 226028.3% 3.47
2019-04-2727th Apr 19 Warborne Easter Endurance Andy Marshall 8 of 14 37.00
2019-04-2727th Apr 19 Warborne Easter Endurance Danny Flash Graves 10 of 14 26.43
2019-05-1111th May 19 Enter the Fray! Tom Culleton 15 of 16 7.60
2019-05-1111th May 19 AltiBASH VII Jez Gurney 14 of 18 393062.9% 21.67
2019-05-1111th May 19 AltiBASH VII James Moore 17 of 18 321051.4% 8.67
2019-05-1111th May 19 AltiBASH VII Bob Point 18 of 18 227536.4% 4.33
2019-05-1818th May 19 The Dark Sphere Christian Hoffmann 8 of 16 457057.1% 34.20
2019-05-1818th May 19 The Dark Sphere Ian Sturgess 1 of 16 556069.5% 60.80
2019-05-1818th May 19 The Dark Sphere Ben Wright 14 of 16 440055% 11.40
2019-05-1818th May 19 The Dark Sphere Bob Point 16 of 16 135516.9% 3.80
2019-05-1818th May 19 Tides of War 12 Leo Midwinter 7 of 18 41.60
2019-05-1818th May 19 Tides of War 12 Matthew Dewsnap 18 of 18 3.47
2019-05-1818th May 19 Tides of War 12 James McCann 15 of 18 13.87
2019-07-2727th Jul 19 Season of War David Cook 9 of 10 11.20
2019-07-2727th Jul 19 South West Clash Matthew Dewsnap 24 of 24 273527.4% 3.50
2019-08-1010th Aug 19 Swords of Summer - Britcon 2019 Joaquin Bernabe Kantar 6 of 16 52.25
2019-08-3131st Aug 19 Battle Masters 2019 Tom Robinson 2 of 22 842084.2% 62.62
2019-08-3131st Aug 19 Battle Masters 2019 Andy Marshall 6 of 22 713571.4% 50.69
2019-09-2828th Sep 19 Clash of Kings UK 2019 Christian Hoffmann 60 of 86 691057.6% 31.40
2019-09-2828th Sep 19 Clash of Kings UK 2019 Andy Marshall 25 of 86 916576.4% 72.09
2019-09-2828th Sep 19 Clash of Kings UK 2019 Leo Midwinter 34 of 86 888574% 61.63
2019-09-2828th Sep 19 Clash of Kings UK 2019 Craig Alexander 80 of 86 433036.1% 8.14
2019-09-2828th Sep 19 Clash of Kings UK 2019 Andy Meechan 64 of 86 701058.4% 26.74
2019-09-2828th Sep 19 Clash of Kings UK 2019 Gofur 85 of 86 436036.3% 2.33
2019-09-2828th Sep 19 Clash of Kings UK 2019 Joaquin Bernabe Kantar 30 of 86 771564.3% 66.28
2019-09-2828th Sep 19 Clash of Kings UK 2019 Jose Maria 33 of 86 821068.4% 62.79
2019-09-2828th Sep 19 Clash of Kings UK 2019 Jean Werkling 54 of 86 722560.2% 38.37
2019-09-2828th Sep 19 Clash of Kings UK 2019 David Griggs 81 of 86 502541.9% 6.98
2019-03-099th Mar 19 King Beyond The Wall 4 David McIlhinney 14 of 14 3.17
2019-03-099th Mar 19 King Beyond The Wall 4 Andy Meechan 12 of 14 9.52
2019-03-099th Mar 19 King Beyond The Wall 4 Shane & Charlie 2 of 14 41.23
2019-03-099th Mar 19 King Beyond The Wall 4 Gofur 9 of 14 19.03
2019-03-099th Mar 19 King Beyond The Wall 4 Ian Ithaca 10 of 14 15.86
2019-05-044th May 19 Surge of War 2 Warren Stevens 3 of 12 36.00
2019-03-3030th Mar 19 Tides of War 11 - Iron Resolve Andy Marshall 4 of 16 49.40
2019-03-3030th Mar 19 Tides of War 11 - Iron Resolve James McCann 12 of 16 19.00
2019-03-3030th Mar 19 Tides of War 11 - Iron Resolve Richard Massie 9 of 16 30.40
2019-07-066th Jul 19 King Beyond the Wall 5 Andy Meechan 7 of 16 28.50
2019-09-077th Sep 19 Tides of War 13 Andy Marshall 1 of 12 652581.8% 57.60
2019-09-077th Sep 19 Tides of War 13 James McCann 9 of 12 429553.8% 19.20