Undead

Evil

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Alan Thompson 3 2 71.58 214.73
2 Walter Simpson 3 0 51.30 153.89
3 Josh Fletcher 2 0 74.00 148.00
4 Andy Ransome 5 0 38.94 144.43
5 Dan King 2 2 58.80 117.60
6 Rich Blackmore 5 1 28.27 104.69
7 Darren Parkes 2 2 45.22 90.43
8 Lucy Beevor 2 0 42.67 85.34
9 Nick Williams 2 0 38.39 76.78
10 Geoff Moxon 1 0 64.00 64.00
11 Andy Marshall 2 0 30.24 60.47
12 Chris Walsh 1 0 58.67 58.67
13 Chris Christopherson 1 1 44.40 44.40
14 Matt Haggett 2 0 21.83 43.66
15 Mark Wright 1 0 41.33 41.33
16 Drew Galea 1 1 41.23 41.23
16 Jon Gunns 1 1 41.23 41.23
18 John Quayle 1 0 39.69 39.69
19 Chris Morris 1 1 37.80 37.80
20 Ash Richards 2 0 18.60 37.20
21 Andy Judson 1 0 34.20 34.20
21 Garry Sharp 1 0 34.20 34.20
23 Alex Hadfield 2 0 16.47 32.93
24 Fred Oslo 1 0 30.67 30.67
25 Chris Tray 1 0 29.40 29.40
25 Rohan Warner 1 0 29.40 29.40
27 David Ford 1 0 25.20 25.20
27 Andy Meechan 1 0 25.20 25.20
29 James Moore 1 0 22.40 22.40
30 James Carpenter 1 0 21.00 21.00
31 Roger Campa 1 0 19.95 19.95
32 Martin M 1 0 12.00 12.00
33 Dave Cook 1 0 11.40 11.40
34 Andrew Hartwell 1 0 10.80 10.80
35 Steve Oakes 1 0 10.58 10.58
36 Martyn Wall 1 0 7.94 7.94
37 Alessio Cavatore 1 0 3.80 3.80

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2016-02-1313th Feb16 A Dark Winter Andy Ransome 4 of 12 32.40
2016-09-2424th Sep16 AltiBASH 2 Alan Thompson 2 of 16 57.00
2016-09-2424th Sep16 AltiBASH 2 Andy Ransome 5 of 16 45.60
2016-09-2424th Sep16 AltiBASH 2 Walter Simpson 8 of 16 34.20
2016-09-2424th Sep16 AltiBASH 2 Dave Cook 14 of 16 11.40
2016-09-033rd Sep16 Battle Masters Andy Judson 8 of 16 34.20
2016-09-033rd Sep16 Battle Masters Alessio Cavatore 16 of 16 3.80
2016-05-2222nd May16 Brighton Warlords Rohan Warner 4 of 10 29.40
2015-12-066th Dec15 Christmas Carnage Lucy Beevor 7 of 26 39.69
2015-12-066th Dec15 Christmas Carnage Rich Blackmore 11 of 26 31.75
2015-12-066th Dec15 Christmas Carnage Matt Haggett 19 of 26 15.88
2016-09-2525th Sep16 Clash of Kings (Scotland) Drew Galea 2 of 14 41.23
2016-10-2323rd Oct16 Clash of Kings Alan Thompson 6 of 75 93.33
2016-10-2323rd Oct16 Clash of Kings Chris Walsh 32 of 75 58.67
2016-10-2323rd Oct16 Clash of Kings Walter Simpson 16 of 75 80.00
2016-10-2323rd Oct16 Clash of Kings Mark Wright 45 of 75 41.33
2016-10-2323rd Oct16 Clash of Kings Josh Fletcher 7 of 75 92.00
2016-10-2323rd Oct16 Clash of Kings Geoff Moxon 28 of 75 64.00
2016-10-2323rd Oct16 Clash of Kings Fred Oslo 53 of 75 30.67
2016-02-2828th Feb16 Clocks of War 2 Dan King 1 of 12 72.00
2016-02-2828th Feb16 Clocks of War 2 Martin M 11 of 12 12.00
2016-05-1414th May16 Doom of the Kindred Lord Garry Sharp 5 of 16 34.20
2016-05-1414th May16 Doom of the Kindred Lord Dan King 1 of 16 45.60
2016-05-1414th May16 Doom of the Kindred Lord Roger Campa 10 of 16 19.95
2016-09-1111th Sep16 Elemental Kings Andy Ransome 9 of 26 47.63
2016-09-1111th Sep16 Elemental Kings Walter Simpson 12 of 26 39.69
2016-09-1111th Sep16 Elemental Kings Steve Oakes 23 of 26 10.58
2016-03-2626th Mar16 Invasion of the Varangur Andrew Hartwell 10 of 12 10.80
2016-03-2626th Mar16 Invasion of the Varangur Ash Richards 8 of 12 18.00
2016-02-1313th Feb16 Kings of York David Ford 5 of 10 25.20
2016-02-1313th Feb16 Kings of York James Carpenter 6 of 10 21.00
2016-02-1313th Feb16 Kings of York Chris Tray 4 of 10 29.40
2016-10-088th Oct16 Mhorgoths Gambit Andy Ransome 5 of 20 51.20
2016-06-1818th Jun16 Portal of Doom Ash Richards 9 of 12 19.20
2016-04-099th Apr16 Purgatory Darren Parkes 2 of 14 41.23
2016-04-099th Apr16 Purgatory Chris Christopherson 1 of 14 44.40
2016-06-1919th Jun16 Slaughter at the Sanctuary Alan Thompson 2 of 24 64.40
2016-06-1919th Jun16 Slaughter at the Sanctuary Josh Fletcher 5 of 24 56.00
2016-06-1919th Jun16 Slaughter at the Sanctuary Andy Meechan 16 of 24 25.20
2016-06-1919th Jun16 Slaughter at the Sanctuary James Moore 17 of 24 22.40
2016-04-1010th Apr16 Spring Tides War Andy Marshall 14 of 26 25.80
2016-04-1010th Apr16 Spring Tides War Lucy Beevor 4 of 26 45.65
2016-04-1010th Apr16 Spring Tides War Rich Blackmore 17 of 26 19.85
2016-04-1010th Apr16 Spring Tides War Matt Haggett 13 of 26 27.78
2016-04-1010th Apr16 Spring Tides War Martyn Wall 23 of 26 7.94
2016-04-1010th Apr16 Spring Tides War John Quayle 7 of 26 39.69
2016-03-1313th Mar16 Springs of War Nick Williams 10 of 22 38.76
2016-03-1313th Mar16 Springs of War Alex Hadfield 19 of 22 11.93
2016-06-1919th Jun16 Summer Tides War Rich Blackmore 3 of 14 50.74
2016-05-1414th May16 The War King Chris Morris 2 of 10 37.80
2016-05-1414th May16 The War King Rich Blackmore 7 of 10 16.80
2016-01-2424th Jan16 The Winter Crown Andy Ransome 15 of 22 17.89
2016-01-2424th Jan16 The Winter Crown Nick Williams 6 of 22 38.02
2016-01-2424th Jan16 The Winter Crown Darren Parkes 1 of 22 49.20
2016-09-1111th Sep16 Tides of War Andy Marshall 9 of 18 34.67
2016-01-2424th Jan16 Winter Tides War Jon Gunns 2 of 14 41.23
2016-01-2424th Jan16 Winter Tides War Rich Blackmore 8 of 14 22.20
2016-03-2727th Mar16 Winters End Alex Hadfield 6 of 10 21.00