Forces of the Abyss

Evil

Results

Click here for a full explanation of the ranking calculations.

Player Summary

Rank Player Events Podiums Avg Score Ranking Score
1 Barry Joyner 6 2 60.89 234.73
2 Derek Bartlett 7 0 50.26 202.97
3 Carl Smith 3 0 56.71 170.13
4 Jon Gunns 4 0 48.63 170.07
5 Pete Wrench 4 0 36.13 144.50
6 Ben Hampshire 3 1 44.67 134.00
7 Alex Chaves 1 0 91.24 91.24
8 Paul Lider 1 0 85.05 85.05
9 Ray Shields 1 0 84.02 84.02
10 Cailean Dunbar 2 0 40.07 80.14
11 Mat Green 2 0 37.38 74.75
12 Page Neo 1 0 74.74 74.74
13 Dave Walker 2 0 34.26 68.52
14 Mark Mee 6 0 13.76 62.88
15 Reuben Maunders 3 0 19.26 57.79
16 Henning Lundheim 1 0 54.12 54.12
17 Andrew Shreeve 1 0 54.00 54.00
18 Sam Sowden 1 0 53.09 53.09
19 Darek Darkowski 1 0 51.55 51.55
20 Ian Davies 1 0 36.00 36.00
21 Russell Harris 2 0 17.25 34.50
22 Julian Booth 2 0 16.25 32.50
23 Scott Gibbens 2 0 16.00 32.00
24 Martyn Young 1 0 21.13 21.13
25 Chris Pope 2 0 7.09 14.18

All Results

Date Event Player Allies Position Points Killed % Points Killed Score Army List
2025-02-011st Feb 25 Plymouth Pirates @ P.A.W Derek Bartlett 9 of 24 821571.4% 62.67
2025-01-1818th Jan 25 UK Masters 2024 season Pete Wrench 7 of 24 689059.9% 0.00
2025-01-1818th Jan 25 UK Masters 2024 season Ben Hampshire 18 of 24 462040.2% 0.00
2025-11-2929th Nov 25 Shroud of the Reaper - Slay Bells Ring 4 Jon Gunns 6 of 14 422554.2% 47.57
2025-02-088th Feb 25 Hinckley KOW Heist Russell Harris 18 of 24 297043% 24.50
2025-02-088th Feb 25 Hinckley KOW Heist Scott Gibbens 17 of 24 442564.1% 28.00
2025-02-088th Feb 25 Hinckley KOW Heist Mark Mee 19 of 24 335048.6% 21.00
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Pete Wrench 8 of 42 623590.4% 75.00
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Derek Bartlett 10 of 42 536577.8% 70.71
2025-01-044th Jan 25 KOW @ BIG. A New Year, A New Moon Rises Reuben Maunders 32 of 42 165023.9% 23.57
2025-03-1515th Mar 25 The War Up North Part 4 Barry Joyner 3 of 30 871075.7% 93.33
2025-03-1515th Mar 25 The War Up North Part 4 Ben Hampshire 16 of 30 836572.7% 50.00
2025-06-2121st Jun 25 Northern Kings GT 2025 Barry Joyner 26 of 34 644556% 26.47
2025-04-2626th Apr 25 Magic & Mayhem Jon Gunns 14 of 18 717071.9% 24.44
2025-04-2626th Apr 25 Magic & Mayhem Reuben Maunders 12 of 18 457545.9% 34.22
2025-09-1313th Sep 25 Clash of Kings UK 2025 Cailean Dunbar 121 of 194 702550.9% 38.14
2025-09-1313th Sep 25 Clash of Kings UK 2025 Sam Sowden 92 of 194 792057.4% 53.09
2025-09-1313th Sep 25 Clash of Kings UK 2025 Barry Joyner 72 of 194 890564.5% 63.40
2025-09-1313th Sep 25 Clash of Kings UK 2025 Henning Lundheim 90 of 194 932567.6% 54.12
2025-09-1313th Sep 25 Clash of Kings UK 2025 Mark Mee 138 of 194 620044.9% 29.38
2025-09-1313th Sep 25 Clash of Kings UK 2025 Carl Smith 68 of 194 876063.5% 65.46
2025-09-1313th Sep 25 Clash of Kings UK 2025 Dave Walker 97 of 194 724052.5% 50.52
2025-09-1313th Sep 25 Clash of Kings UK 2025 Derek Bartlett 60 of 194 892064.6% 69.59
2025-09-1313th Sep 25 Clash of Kings UK 2025 Darek Darkowski 95 of 194 980571.1% 51.55
2025-09-1313th Sep 25 Clash of Kings UK 2025 Martyn Young 154 of 194 775556.2% 21.13
2025-09-1313th Sep 25 Clash of Kings UK 2025 Alex Chaves 18 of 194 1057076.6% 91.24
2025-09-1313th Sep 25 Clash of Kings UK 2025 Paul Lider 30 of 194 1047075.9% 85.05
2025-09-1313th Sep 25 Clash of Kings UK 2025 Ray Shields 32 of 194 829060.1% 84.02
2025-09-1313th Sep 25 Clash of Kings UK 2025 Page Neo 50 of 194 831560.3% 74.74
2025-07-2626th Jul 25 Battle Masters 2025 Ian Davies 19 of 30 598559.9% 36.00
2025-07-2626th Jul 25 Battle Masters 2025 Mark Mee 30 of 30 365536.6% 3.00
2025-07-2626th Jul 25 Battle Masters 2025 Dave Walker 25 of 30 395539.6% 18.00
2025-03-2222nd Mar 25 Birmingham Bullrun: the Iron Bull Russell Harris 33 of 36 258043.1% 10.00
2025-03-2222nd Mar 25 Birmingham Bullrun: the Iron Bull Julian Booth 30 of 36 270545.2% 17.50
2025-03-2222nd Mar 25 Birmingham Bullrun: the Iron Bull Mark Mee 32 of 36 248541.5% 12.50
2025-03-2222nd Mar 25 Birmingham Bullrun: the Iron Bull Pete Wrench 26 of 36 304050.8% 27.50
2025-03-011st Mar 25 Kings of Herts 25 Chris Pope 26 of 28 204034.1% 9.43
2025-05-2424th May 25 Kings of Herts 27 Mat Green 6 of 32 415069.2% 52.25
2025-05-2424th May 25 Kings of Herts 27 Chris Pope 16 of 32 114519.1% 4.75
2025-10-2525th Oct 25 War of the Roses 3, third time lucky Derek Bartlett 24 of 40 699560.8% 42.50
2025-07-1212th Jul 25 Pride of the Shires IV: The Hodenburg Hoedown Julian Booth 26 of 30 281547% 15.00
2025-11-1515th Nov 25 Kings of Warfare IV Jon Gunns 18 of 40 477047.8% 57.50
2025-11-1515th Nov 25 Kings of Warfare IV Mat Green 32 of 40 332533.3% 22.50
2025-11-1515th Nov 25 Kings of Warfare IV Derek Bartlett 35 of 40 579558.1% 15.00
2025-04-1919th Apr 25 War in the Wastes - a Kings of War Tournament Andrew Shreeve 4 of 12 346550.2% 54.00
2025-02-1515th Feb 25 Shroud of the Saint (Helens) Barry Joyner 2 of 14 896077.9% 78.00
2025-02-1515th Feb 25 Shroud of the Saint (Helens) Ben Hampshire 1 of 14 990586.1% 84.00
2025-04-1212th Apr 25 Plymouth Pirates 2025 Pete Wrench 5 of 20 45406.6% 42.00
2025-04-1212th Apr 25 Plymouth Pirates 2025 Derek Bartlett 6 of 20 44956.5% 35.00
2025-04-1919th Apr 25 KoW Brighton V Reuben Maunders 4 of 4 340049.3% 0.00
2025-05-1717th May 25 Rushden Rumble 2025 Mark Mee 17 of 18 87512.7% 8.67
2025-06-1414th Jun 25 The Assault on Coral Gate Carl Smith 8 of 18 439063.6% 47.67
2025-06-1414th Jun 25 The Assault on Coral Gate Derek Bartlett 6 of 18 524075.9% 56.33
2025-04-1919th Apr 25 Kings of Cardiff Carl Smith 5 of 13 509073.8% 57.00
2025-03-011st Mar 25 KBtW 13: Not a GT after all Cailean Dunbar 6 of 12 344557.4% 42.00
2025-07-1919th Jul 25 Ribble Warriors Presents - TrollFest Barry Joyner 6 of 12 433037.7% 47.83
2025-11-011st Nov 25 Hinckley Heist 2 Scott Gibbens 20 of 20 346050.1% 4.00
2025-11-011st Nov 25 Hinckley Heist 2 Mark Mee 19 of 20 370553.7% 8.00
2025-08-1616th Aug 25 Shroud of the Saint (Helens) II Barry Joyner 6 of 18 422061.2% 56.33
2025-12-066th Dec 25 The Final Assault of Dritter Jon Gunns 4 of 18 522575.7% 65.00