The Herd

Neutral

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Ben Hart-Shea 4 0 54.51 175.52
2 Jeff Horton 4 0 40.52 148.08
3 Robert Phipps 1 1 66.50 66.50
4 Richard Miles 1 1 64.00 64.00
5 Ross Diggle 1 0 52.63 52.63
6 Danny Flash Graves 1 0 28.50 28.50
7 Alan Mandelson 1 0 23.75 23.75
8 Mark Mee 1 0 19.00 19.00
9 Jan Stother 2 0 6.38 12.75
10 Steve Evans 1 0 11.25 11.25
11 Mark Cunningham 1 0 11.18 11.18
12 Bjorn Almgren 1 0 7.50 7.50

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2019-11-1616th Nov19 Black Dragon 2 Dayer Richard Miles 3 of 10 64.00
2019-11-1616th Nov19 Black Dragon 2 Dayer Jan Stother 10 of 10 8.00
2020-02-088th Feb20 Beachhead Ben Hart-Shea 6 of 22 71.09
2019-12-077th Dec19 Preston Pillage Jeff Horton 12 of 18424553.1% 30.33
2020-01-1818th Jan20 The Wild Charge! Jeff Horton 21 of 24359544.9% 14.00
2019-11-099th Nov19 King Beyond the Wall 6 "fall of the second age" Alan Mandelson 12 of 16 23.75
2019-11-3030th Nov19 Christmas Carnage Jan Stother 16 of 16291536.5% 4.75
2019-11-3030th Nov19 Christmas Carnage Ben Hart-Shea 6 of 16422552.9% 52.25
2020-02-1515th Feb20 Jack of Herts III Ben Hart-Shea 9 of 22249062.3% 52.18
2020-02-1515th Feb20 Jack of Herts III Mark Cunningham 20 of 22199549.9% 11.18
2020-03-088th Mar20 Erit Bellum II Bjorn Almgren 45 of 48283543% 7.50
2020-03-088th Mar20 Erit Bellum II Steve Evans 43 of 48269040.8% 11.25
2021-10-099th Oct21 Clash of Kings Tournament 2021 Ben Hart-Shea 51 of 87828060% 42.53
2020-03-077th Mar20 March of the Great Armies of Pannithor Jeff Horton 7 of 20514064.3% 56.00
2020-10-033rd Oct20 Last Chances 2020 Mark Mee 13 of 16310038.8% 19.00
2020-02-2222nd Feb20 Dawn of War Jeff Horton 4 of 16583072.9% 61.75
2021-11-077th Nov21 Throne of Ashes Robert Phipps 3 of 16539589.9% 66.50
2021-09-044th Sep21 It's a Troll FFS Ross Diggle 19 of 38571057.1% 52.63
2021-12-1111th Dec21 Christmas Carnage 2021 Danny Flash Graves 11 of 16471051.2% 28.50