The Herd

Neutral

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Richard Miller 3 1 65.33 195.99
2 Richard Miles 11 1 35.24 161.35
3 Ben Hart-Shea 2 2 51.49 102.97
4 Dan King 1 1 73.67 73.67
5 Jeff Horton 2 0 31.79 63.58
6 Alan Mandelson 2 1 26.30 52.59
7 Jan Stother 11 0 9.38 47.12
8 Robert Phipps 1 0 39.81 39.81
9 Russell Harris 1 0 38.00 38.00
10 Alastair Scott 1 0 28.54 28.54
11 Andreas Orlyng 1 0 23.26 23.26
12 Bjorn Almgren 1 0 15.48 15.48
13 Matt Tinsley 1 0 14.25 14.25

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2018-12-022nd Dec18 Desolation of the Black Dragon Richard Miles 7 of 16713059.4% 47.50
2018-12-022nd Dec18 Desolation of the Black Dragon Richard Miller 2 of 16772064.3% 71.25
2018-12-099th Dec18 The Art of War Jan Stother 12 of 14356544.6% 12.69
2019-01-2626th Jan19 Winter Wonderland Richard Miles 3 of 10 44.80
2019-01-2626th Jan19 Winter Wonderland Jan Stother 10 of 10 5.60
2019-02-022nd Feb19 Jack of Herts 2 Richard Miles 11 of 14 16.91
2019-02-022nd Feb19 Jack of Herts 2 Ben Hart-Shea 2 of 14 54.97
2019-02-2323rd Feb19 Another Four Foot Snake Thing Richard Miles 22 of 40546054.7% 47.50
2019-02-2323rd Feb19 Another Four Foot Snake Thing Jan Stother 39 of 40382038.3% 5.00
2019-03-1717th Mar19 The Coming Storm Jan Stother 19 of 20422552.8% 6.40
2019-03-1717th Mar19 The Coming Storm Richard Miller 6 of 20509063.6% 48.00
2019-03-2323rd Mar19 Danger Below Richard Miles 7 of 10 22.40
2019-03-2424th Mar19 Erit Bellum 1 Richard Miles 5 of 34 66.35
2019-03-2424th Mar19 Erit Bellum 1 Jan Stother 30 of 34 11.06
2019-03-2424th Mar19 Erit Bellum 1 Robert Phipps 17 of 34 39.81
2019-03-2424th Mar19 Erit Bellum 1 Bjorn Almgren 28 of 34 15.48
2019-04-2121st Apr19 Easter Beaster Richard Miles 6 of 18660582.8% 45.07
2019-05-1111th May19 AltiBASH VII Dan King 2 of 18542086.7% 73.67
2019-05-1111th May19 AltiBASH VII Jan Stother 16 of 18315050.4% 13.00
2019-05-1111th May19 AltiBASH VII Jeff Horton 12 of 18327052.3% 30.33
2019-05-1818th May19 The Dark Sphere Richard Miles 11 of 16373046.6% 22.80
2019-06-011st Jun19 A Tale of One Kingdom Jan Stother 24 of 24426542.7% 3.50
2019-07-2020th Jul19 Shroud of the Reaper - Wisdom Of Death Jan Stother 12 of 12 4.80
2019-07-2727th Jul19 South West Clash Richard Miles 13 of 24474547.5% 42.00
2019-07-2727th Jul19 South West Clash Jan Stother 23 of 24423042.3% 7.00
2019-08-1010th Aug19 Swords of Summer - Britcon 2019 Jan Stother 13 of 16 19.00
2019-08-1010th Aug19 Swords of Summer - Britcon 2019 Jeff Horton 10 of 16 33.25
2019-08-1010th Aug19 Swords of Summer - Britcon 2019 Matt Tinsley 14 of 16 14.25
2019-08-3131st Aug19 Battle Masters 2019 Richard Miles 18 of 22572557.3% 14.91
2019-09-2828th Sep19 Clash of Kings UK 2019 Richard Miles 72 of 86706558.9% 17.44
2019-09-2828th Sep19 Clash of Kings UK 2019 Jan Stother 74 of 86580048.3% 15.12
2019-09-2828th Sep19 Clash of Kings UK 2019 Richard Miller 21 of 86724560.4% 76.74
2019-09-2828th Sep19 Clash of Kings UK 2019 Andreas Orlyng 67 of 86712559.4% 23.26
2019-03-099th Mar19 King Beyond The Wall 4 Alastair Scott 6 of 14 28.54
2019-03-099th Mar19 King Beyond The Wall 4 Alan Mandelson 11 of 14 12.69
2019-03-3030th Mar19 Tides of War 11 - Iron Resolve Russell Harris 7 of 16 38.00
2019-07-066th Jul19 King Beyond the Wall 5 Alan Mandelson 3 of 16 39.90
2019-07-077th Jul19 Kings of War Family Event Ben Hart-Shea 3 of 12 48.00