Ogres

Neutral

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Keiran Lambert 5 2 55.41 196.67
2 Garry Sharp 4 1 54.62 193.27
3 Josh Fletcher 3 2 55.23 165.70
4 John Hickey 1 0 88.00 88.00
5 Keiron Allison 3 0 25.07 75.20
6 Nacho Albillo 1 0 69.33 69.33
7 Nick Williams 2 1 33.17 66.34
8 Jim Jeater 2 0 22.58 45.15
9 Dan King 1 1 44.73 44.73
10 Simon Cooper 1 0 40.00 40.00
11 Tim Jack 1 0 31.71 31.71
12 Thomas Pike 1 0 30.00 30.00
13 Jonathan Faulkes 1 0 24.00 24.00
14 Jon Gunns 1 0 17.86 17.86
15 Sven Bayliss 1 0 16.00 16.00
16 Ryan Mewis 1 0 12.60 12.60
17 Richard Miller 1 0 10.67 10.67
18 Elliot Watson 1 0 9.60 9.60
19 Mick McKee 1 0 8.40 8.40
20 Richard Middleshaw 1 0 2.85 2.85

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2016-02-1313th Feb16 A Dark Winter Garry Sharp 6 of 12 25.20
2016-09-2424th Sep16 AltiBASH 2 Garry Sharp 6 of 16 41.80
2015-12-066th Dec15 Christmas Carnage Jon Gunns 18 of 26 17.86
2015-12-066th Dec15 Christmas Carnage Jim Jeater 6 of 26 41.68
2016-09-2525th Sep16 Clash of Kings (Scotland) Tim Jack 5 of 14 31.71
2016-10-2323rd Oct16 Clash of Kings Garry Sharp 8 of 75 90.67
2016-10-2323rd Oct16 Clash of Kings Keiran Lambert 14 of 75 82.67
2016-10-2323rd Oct16 Clash of Kings John Hickey 10 of 75 88.00
2016-10-2323rd Oct16 Clash of Kings Nacho Albillo 24 of 75 69.33
2016-10-2323rd Oct16 Clash of Kings Simon Cooper 46 of 75 40.00
2016-10-2323rd Oct16 Clash of Kings Richard Miller 68 of 75 10.67
2016-02-2828th Feb16 Clocks of War 2 Keiron Allison 7 of 12 36.00
2016-02-2828th Feb16 Clocks of War 2 Keiran Lambert 2 of 12 66.00
2016-02-2828th Feb16 Clocks of War 2 Thomas Pike 8 of 12 30.00
2016-05-1414th May16 Doom of the Kindred Lord Richard Middleshaw 16 of 16 2.85
2016-09-1111th Sep16 Elemental Kings Josh Fletcher 8 of 26 50.28
2016-08-2727th Aug16 Fall of Ironhold Keiran Lambert 3 of 12 48.00
2016-03-2626th Mar16 Invasion of the Varangur Keiran Lambert 4 of 12 32.40
2016-02-1313th Feb16 Kings of York Ryan Mewis 8 of 10 12.60
2016-10-088th Oct16 Mhorgoths Gambit Garry Sharp 2 of 20 60.80
2016-10-088th Oct16 Mhorgoths Gambit Keiran Lambert 6 of 20 48.00
2016-10-088th Oct16 Mhorgoths Gambit Sven Bayliss 16 of 20 16.00
2016-06-1818th Jun16 Portal of Doom Keiron Allison 6 of 12 33.60
2016-06-1818th Jun16 Portal of Doom Elliot Watson 11 of 12 9.60
2016-04-099th Apr16 Purgatory Nick Williams 6 of 14 28.54
2016-06-1919th Jun16 Slaughter at the Sanctuary Mick McKee 22 of 24 8.40
2016-06-1919th Jun16 Slaughter at the Sanctuary Keiron Allison 23 of 24 5.60
2016-03-1313th Mar16 Springs of War Josh Fletcher 2 of 22 62.62
2015-12-2020th Dec15 Steel City Kings Jonathan Faulkes 8 of 12 24.00
2015-12-2020th Dec15 Steel City Kings Josh Fletcher 2 of 12 52.80
2016-01-2424th Jan16 The Winter Crown Dan King 3 of 22 44.73
2016-09-1111th Sep16 Tides of War Jim Jeater 18 of 18 3.47
2016-03-2727th Mar16 Winters End Nick Williams 2 of 10 37.80