Abyssal Dwarfs

Evil

Results

Click here for a full explanation of the ranking calculations.

Player Summary

# Player Events Podiums Avg Score Ranking Score
1 Rusty Shackleford 13 2 45.39 228.73
2 Andy Ransome 6 2 61.31 219.86
3 Lee Fellows 3 2 59.97 179.90
4 David Ortega Hijano 2 1 69.44 138.88
5 Matt Goody 2 0 62.95 125.89
6 Salvatore Asaro 2 0 53.44 106.88
7 Aiden Bailey 4 0 26.23 95.50
8 Alan Pratt 1 1 80.50 80.50
9 Javier Ancizu 1 0 71.25 71.25
10 John Stanwixs 2 0 32.67 65.33
11 Nacho Albillo 1 0 63.75 63.75
12 John Owen 1 0 60.00 60.00
13 Sam Terris 2 0 29.38 58.75
14 Robert Aspland 2 0 26.67 53.33
15 Javier Ancizu Vergara 1 0 49.00 49.00
16 Ian Whipp 1 0 42.00 42.00
17 Sebastian Bales 1 0 39.00 39.00
18 Charlie Hardie 1 0 33.25 33.25
19 Paul Burke 1 0 18.00 18.00
20 Jan Stother 1 0 14.25 14.25
21 Logan Yarington 1 0 13.00 13.00
22 Kevin Garrigan 1 0 10.34 10.34
23 Shane Evans-Pask 1 0 6.90 6.90
24 Jeff Holloway 1 0 6.00 6.00
25 Tim Croft 1 0 1.88 1.88
26 Robert Phipps 1 0 0.00 0.00

All Results

Date Event Player Allies Position Pts Killed % Pts Killed Score List
2019-11-022nd Nov19 Its Cold Up North Tournament 2019 Andy Ransome 3 of 10756575.7% 64.00
2019-11-1616th Nov19 Black Dragon 2 Dayer Rusty Shackleford 5 of 10 48.00
2019-11-1616th Nov19 Black Dragon 2 Dayer Sam Terris 9 of 10 16.00
2020-02-088th Feb20 Beachhead Rusty Shackleford 8 of 22 62.73
2019-12-077th Dec19 Preston Pillage John Stanwixs 9 of 18358044.8% 43.33
2020-01-1818th Jan20 The Wild Charge! Andy Ransome 5 of 24424053% 70.00
2020-01-1818th Jan20 The Wild Charge! Alan Pratt 2 of 24595074.4% 80.50
2020-01-1818th Jan20 The Wild Charge! Aiden Bailey 20 of 24344543.1% 17.50
2020-03-077th Mar20 Kings of Herts @ Mantic FrantiCon 2020 Rusty Shackleford 20 of 48384064% 17.50
2020-03-077th Mar20 Kings of Herts @ Mantic FrantiCon 2020 Javier Ancizu Vergara 11 of 48390065% 49.00
2020-03-077th Mar20 Kings of Herts @ Mantic FrantiCon 2020 David Ortega Hijano 3 of 48435072.5% 77.00
2020-03-077th Mar20 Kings of Herts @ Mantic FrantiCon 2020 Salvatore Asaro 10 of 48508084.7% 52.50
2019-12-077th Dec19 Masters 2019 Simon Cooper 11 of 16546054.6% 0.00
2019-12-077th Dec19 Masters 2019 Robert Phipps 8 of 16627562.8% 0.00
2019-12-011st Dec19 A Welcome To Pannithor Rusty Shackleford 11 of 18463077.2% 34.67
2019-12-011st Dec19 A Welcome To Pannithor Logan Yarington 16 of 18332055.3% 13.00
2019-11-099th Nov19 King Beyond the Wall 6 "fall of the second age" Charlie Hardie 10 of 16 33.25
2020-01-2626th Jan20 Winter Wonderland Andy Ransome 2 of 28546581% 84.86
2020-01-2626th Jan20 Winter Wonderland Lee Fellows 18 of 28332049.2% 34.57
2020-01-2626th Jan20 Winter Wonderland John Stanwixs 22 of 28303545% 22.00
2020-01-2626th Jan20 Winter Wonderland Aiden Bailey 26 of 28301544.7% 9.43
2019-11-3030th Nov19 Christmas Carnage Rusty Shackleford 8 of 16525065.8% 42.75
2020-02-1515th Feb20 Jack of Herts III Rusty Shackleford 1 of 22349587.4% 82.00
2020-03-088th Mar20 Erit Bellum II Rusty Shackleford 24 of 48446067.6% 46.88
2020-03-088th Mar20 Erit Bellum II Nacho Albillo 15 of 48433565.7% 63.75
2020-03-088th Mar20 Erit Bellum II David Ortega Hijano 16 of 48400060.6% 61.88
2020-03-088th Mar20 Erit Bellum II Javier Ancizu 11 of 48519578.7% 71.25
2020-03-088th Mar20 Erit Bellum II Salvatore Asaro 20 of 48467570.8% 54.38
2020-03-088th Mar20 Erit Bellum II Tim Croft 48 of 48117017.7% 1.88
2021-10-099th Oct21 Clash of Kings Tournament 2021 Kevin Garrigan 79 of 87579042% 10.34
2021-10-099th Oct21 Clash of Kings Tournament 2021 Matt Goody 38 of 87787057% 57.47
2021-10-099th Oct21 Clash of Kings Tournament 2021 Shane Evans-Pask 82 of 87622545.1% 6.90
2020-09-1919th Sep20 Shroud of the Reaper - Pirates of the Mytalein Rusty Shackleford 8 of 14568070.3% 37.00
2020-03-077th Mar20 March of the Great Armies of Pannithor Andy Ransome 15 of 20397549.7% 24.00
2020-03-077th Mar20 March of the Great Armies of Pannithor Lee Fellows 2 of 20680585.1% 76.00
2020-03-077th Mar20 March of the Great Armies of Pannithor John Owen 6 of 20447555.9% 60.00
2020-03-077th Mar20 March of the Great Armies of Pannithor Aiden Bailey 8 of 20508063.5% 52.00
2020-10-033rd Oct20 Last Chances 2020 Jan Stother 14 of 16307038.4% 14.25
2020-10-033rd Oct20 Last Chances 2020 Sam Terris 8 of 16578572.3% 42.75
2021-07-033rd Jul21 The Southern Crown Rusty Shackleford 13 of 14449050.1% 12.00
2020-02-2929th Feb20 Leap of War Andy Ransome 4 of 18482580.4% 65.00
2020-02-2929th Feb20 Leap of War Robert Aspland 15 of 18182530.4% 17.33
2020-02-2929th Feb20 Leap of War Lee Fellows 3 of 18471578.6% 69.33
2020-02-2929th Feb20 Leap of War Sebastian Bales 10 of 18322553.8% 39.00
2020-02-2929th Feb20 Leap of War Aiden Bailey 13 of 18344557.4% 26.00
2020-02-2222nd Feb20 Dawn of War Rusty Shackleford 5 of 16544068% 57.00
2021-11-066th Nov21 Throne of Ages Rusty Shackleford 8 of 14322053.7% 37.00
2021-11-077th Nov21 Throne of Ashes Rusty Shackleford 11 of 16317552.9% 28.50
2021-09-044th Sep21 It's a Troll FFS Matt Goody 13 of 38724072.4% 68.42
2021-12-1111th Dec21 Cold Up North Tournament- Ribble Rumble Andy Ransome 5 of 14887072.4% 60.00
2021-12-1111th Dec21 Cold Up North Tournament- Ribble Rumble Rusty Shackleford 1 of 14945077.1% 84.00
2021-10-033rd Oct21 SpeedKow Robert Aspland 7 of 12278061.8% 36.00
2021-10-033rd Oct21 SpeedKow Paul Burke 10 of 12240553.4% 18.00
2021-12-1212th Dec21 Rift Wars 21 Jeff Holloway 12 of 12106523.7% 6.00
2021-12-1212th Dec21 Rift Wars 21 Ian Whipp 6 of 1288019.6% 42.00