The last moon of 3rd ed KOW

Info

Date 3rd January 2026
Season Season starting January 2026
EditionThird Edition
Format 1 day, Singles, 3 games, 2300 points
Location Bristol independent gaming , Bristol
Pack Event Pack
Website Website
Calendar Add to Calendar

Map

Awards

First Place award icon

First Place Florence Maunders

Second Place award icon

Second Place Jon Gunns

Third Place award icon

Third Place Danny Flash Graves

Best Army award icon

Best Army Florence Maunders

Most Bloody award icon

Most Bloody Michael Smith

Wooden Spoon award icon

Wooden Spoon Oliver Banks

Results

Click here for a full explanation of the ranking calculations.

Placing Player Name Faction Win/Draw/Loss Points Killed % Points Killed Score Army List
1 Florence Maunders Northern Alliance 3/0/0 601587.2% 78.00
2 Jon Gunns Forces of the Abyss 3/0/0 519575.3% 73.67
3 Danny Flash Graves Elves 2/1/0 497072% 69.33
4 Michael Smith Forces of Nature 2/0/1 601087.1% 65.00
5 Simon Tanner Twilight Kin 2/0/1 436563.3% 60.67
6 Matt Gee Northern Alliance 2/0/1 431062.5% 56.33
7 Nigel Emsen Twilight Kin 2/0/1 370053.6% 52.00
8 Ed Barnett Ratkin 2/0/1 374054.2% 47.67
9 Steve Evans Undead 1/0/2 534577.5% 43.33
10 Christopher Dwane Trident Realm of Neritica 1/1/1 448565% 39.00
11 Peter Hillard Elves 1/0/2 457566.3% 34.67
12 Ivy Beal Basileans 1/0/2 390056.5% 30.33
13 Ashley Thornton Northern Alliance 1/0/2 404058.6% 26.00
14 Martyn Young Forces of the Abyss 1/0/2 345050% 21.67
15 Shane Evans-Pask Salamanders 1/0/2 277540.2% 17.33
16 Marcus Barnett Nightstalkers 1/0/2 255037% 13.00
17 Mike Longman Salamanders 324547% 8.67
18 Oliver Banks Kingdoms of Men 185026.8% 4.33