Kings of Herts 27

Info

Date 24th May 2025
Season Season starting January 2025
EditionThird Edition
Format 1 day, Doubles, 3 games, 2000 points
Location Aycliffe Drive Primary School, Hemel Hempstead
Pack Event Pack
Website Website
Calendar Add to Calendar

Map

Description

Kings of Herts 27 is a Kings of War Doubles ranked tournament, with each player bringing a 1000 pts army, playing in teams of two players. Full details will be available in the tournament pack once made available shortly.

Awards

First Place award icon

First Place Adam Dennis

First Place award icon

First Place David Fletcher

Second Place award icon

Second Place Ian Rodger

Second Place award icon

Second Place Will Rodger

Third Place award icon

Third Place Matt Gee

Third Place award icon

Third Place Simon Brand

2nd Place Best Army award icon

2nd Place Best Army Matt Gee

1st Place Best Army award icon

1st Place Best Army Gavin Downey

Best Team Name ("Ashes to Dusties") award icon

Best Team Name ("Ashes to Dusties") Seb Reeves

3rd Place Best Army award icon

3rd Place Best Army Rusty Shackleford

Best Individual Model/Unit award icon

Best Individual Model/Unit Rusty Shackleford

Best Team Name ("Ashes to Dusties") award icon

Best Team Name ("Ashes to Dusties") Tony Ringrose

Results

Click here for a full explanation of the ranking calculations.

Placing Player Name Faction Win/Draw/Loss Points Killed % Points Killed Score Army List
1 Adam Dennis Forces of Nature 3/0/0 421570.3% 76.00
1 David Fletcher Trident Realm of Neritica 3/0/0 421570.3% 76.00
2 Will Rodger Ogres 3/0/0 410568.4% 71.25
2 Ian Rodger Kingdoms of Men 3/0/0 410568.4% 71.25
3 Simon Brand Order of the Brothermark 2/0/1 490581.8% 66.50
3 Matt Gee Ogres 2/0/1 490581.8% 66.50
4 Mark Cunningham Nightstalkers 2/0/1 457076.2% 61.75
4 Chris Lynch Order of the Green Lady 2/0/1 457076.2% 61.75
5 Jon Gunns Goblins 2/0/1 428071.3% 57.00
5 Andy Marshall Sylvan Kin 2/0/1 428071.3% 57.00
6 Spare Goblins 2/0/1 415069.2% 52.25
6 Mat Green Forces of the Abyss 2/0/1 415069.2% 52.25
7 Matt Goody Abyssal Dwarfs 2/0/1 347557.9% 47.50
7 Justin Gisby-Clark Dwarfs 2/0/1 347557.9% 47.50
8 Danny Flash Graves Goblins 1/1/1 400566.8% 42.75
8 Ashley Thornton Varangur 1/1/1 400566.8% 42.75
9 Matthew Rose Order of the Brothermark 1/1/1 340556.8% 38.00
9 Alexander McWilliam Northern Alliance 1/1/1 340556.8% 38.00
10 Chris Smith Empire of Dust 1/0/2 357559.6% 33.25
10 Michael Smith Order of the Green Lady 1/0/2 357559.6% 33.25
11 Adrian Miley Undead 1/0/2 336556.1% 28.50
11 Warren Stevens Undead 1/0/2 336556.1% 28.50
12 Gavin Downey Kingdoms of Men 1/0/2 296549.4% 23.75
12 Rusty Shackleford Abyssal Dwarfs 1/0/2 296549.4% 23.75
13 Reuben Maunders Forces of Nature 1/0/2 283547.3% 19.00
13 Florence Maunders Sylvan Kin 1/0/2 283547.3% 19.00
14 Seb Reeves Empire of Dust 1/0/2 271045.2% 14.25
14 Tony Ringrose Abyssal Dwarfs 1/0/2 271045.2% 14.25
15 Neil Scott Order of the Green Lady 354059% 9.50
15 Ben Hart-Shea Sylvan Kin 354059% 9.50
16 Chris Pope Forces of the Abyss 114519.1% 4.75
16 Reid Wager-Pope Nightstalkers 114519.1% 4.75