Kings of Warfare III

Info

Date 16th November 2024
Season Season starting January 2024
EditionThird Edition
Format 2 day, Singles, 5 games, 1995 points
Location Farnborough Exhibition Centre, Farnborough
Pack Event Pack
Website Website
Calendar Add to Calendar

Map

Description

Kings of War Tournament at Warfare 2024

A 1995 point Kings of War 3rd
edition tournament
- Five games spread across 16th and
17th November 2024
- KoH scoring system
- New terrain rules!
- Entry to the Warfare trade & demo
show included in price

Awards

First Place award icon

First Place Justin Gisby-Clark

Second Place award icon

Second Place John Quayle

Third Place award icon

Third Place Chris Lynch

Adopted a Hellfane award icon

Adopted a Hellfane Danny Flash Graves

Counter Charger award icon

Counter Charger Matthew Rose

Best Army award icon

Best Army Steve H

Adopted a Hellfane award icon

Adopted a Hellfane Steve H

The Smith award icon

The Smith Aaron Rankin

Adopted a Hellfane award icon

Adopted a Hellfane Aaron Rankin

Most Favourite Opponent award icon

Most Favourite Opponent Richard Luke

Wooden Spoon award icon

Wooden Spoon Steve Hampshire

Results

Click here for a full explanation of the ranking calculations.

Placing Player Name Faction Win/Draw/Loss Points Killed % Points Killed Score Army List
1 Justin Gisby-Clark Dwarfs 5/0/0 782578.4% 100.00
2 John Quayle Nightstalkers 4/0/1 657565.9% 97.73
3 Chris Lynch Forces of the Abyss 4/0/1 799580.2% 95.45
4 Pete Wrench Forces of the Abyss 4/0/1 688069% 93.18
5 Robert Hutson Dwarfs 3/2/0 859586.2% 90.91
6 Ian Sturgess Trident Realm of Neritica 4/0/1 676067.8% 88.64
7 Emma Berry Varangur 4/0/1 631063.3% 86.36
8 Robert Phipps Northern Alliance 3/1/1 676567.8% 84.09
9 Jon Gunns Goblins 3/1/1 735073.7% 81.82
10 Matt Goody Halflings 2/2/1 578057.9% 79.55
11 Jake Boyd-Gill Riftforged Orcs 3/0/2 723072.5% 77.27
12 Heath Barnes Free Dwarfs 3/0/2 530553.2% 75.00
13 Chris Smith Undead 3/0/2 522052.3% 72.73
14 Andy Marshall Kingdoms of Men 3/0/2 645064.7% 70.45
15 Ben Hampshire Salamanders 3/0/2 561556.3% 68.18
16 Max Mayo-Dell Ogres 3/0/2 726572.8% 65.91
17 Danny Flash Graves Basileans 3/0/2 675567.7% 63.64
18 David Fletcher Forces of Nature 3/0/2 676067.8% 61.36
19 Simon Cooper The League of Rhordia 3/0/2 574557.6% 59.09
20 Derek Bartlett Forces of the Abyss 3/0/2 561556.3% 56.82
21 Florence Maunders Kingdoms of Men 2/1/2 728073% 54.55
22 Matthew Rose Empire of Dust 2/1/2 653665.5% 52.27
23 Simon Tanner Twilight Kin 2/1/2 589059% 50.00
24 Ian Rodger Empire of Dust 2/1/2 511051.2% 47.73
25 Nigel Emsen Undead 2/1/2 560556.2% 45.45
26 Steve H Kingdoms of Men 2/0/3 576557.8% 43.18
27 Andrew Smith Goblins 2/0/3 636063.8% 40.91
28 Aaron Rankin Nightstalkers 2/0/3 531553.3% 38.64
29 Paul Fox Northern Alliance 2/0/3 586558.8% 36.36
30 Ed Herzig Trident Realm of Neritica 2/0/3 604060.6% 34.09
31 Gavin Downey Nightstalkers 2/0/3 401540.3% 31.82
32 Richard Luke Goblins 2/0/3 615061.7% 29.55
33 Mark Dell Ratkin Slaves 2/0/3 660566.2% 27.27
34 Mark Cunningham Ogres 1/1/3 563056.4% 25.00
35 Russell Joynson Goblins 1/1/3 622562.4% 22.73
36 Mat Green Goblins 1/1/3 549055% 20.45
37 Shane Evans-Pask Abyssal Dwarfs 1/1/3 478548% 18.18
38 Dangerous Dave The League of Rhordia with Ogres allies 1/1/3 512051.3% 15.91
39 Todd Durkin Nightstalkers 1/0/4 593059.4% 13.64
40 Ashley Clare The Herd 1/0/4 550555.2% 11.36
41 Will Rodger Ogres 1/0/4 527052.8% 9.09
42 Greg Joynson Halflings 1/0/4 448545% 6.82
43 John Randall Ogres 356035.7% 4.55
44 Steve Hampshire Kingdoms of Men 403540.5% 2.27