Kings of Warfare II

Info

Date 11th November 2023
Season Season starting January 2023
EditionThird Edition
Format 2 day, Singles, 5 games, 1995 points
Location Farnborough Exhibition Centre, Farnborough
Pack Event Pack
Website Website
Calendar Add to Calendar

Map

Description

Kings of Warfare returns. We'll be running more special terrain as per last year.

Awards

First Place award icon

First Place Robert Phipps

Second Place award icon

Second Place John Quayle

Third Place award icon

Third Place Robert Hutson

Judges Choice - Adopted a Hellfane award icon

Judges Choice - Adopted a Hellfane Danny Flash Graves

The Smith award icon

The Smith Paul Fox

Best Army award icon

Best Army Mark Dell

Judges Choice - Adopted a Hellfane award icon

Judges Choice - Adopted a Hellfane Andy Marshall

Judges Choice - Adopted a Hellfane award icon

Judges Choice - Adopted a Hellfane Dangerous Dave

Most Sporting award icon

Most Sporting Richard Luke

Wooden Spoon / Strongest Player award icon

Wooden Spoon / Strongest Player Daniel Hayden

Results

Click here for a full explanation of the ranking calculations.

Placing Player Name Faction Win/Draw/Loss Points Killed % Points Killed Score Army List
1 Robert Phipps Salamanders 5/0/0 673067.5% 96.00
2 John Quayle Nightstalkers 4/1/0 660566.2% 92.31
3 Robert Hutson Riftforged Orcs 4/0/1 786078.8% 88.62
4 Ed Herzig Forces of Nature 4/0/1 729573.1% 84.92
5 Chris Lynch Trident Realm of Neritica 3/1/1 646564.8% 81.23
6 Mark Cunningham Ratkin Slaves 3/0/2 691069.3% 77.54
7 Richard Laking Empire of Dust 3/0/2 691569.3% 73.85
8 Jon Gunns Forces of the Abyss 3/0/2 522052.3% 70.15
9 Danny Flash Graves Halflings 3/0/2 554055.5% 66.46
10 Max Mayo-Dell Northern Alliance 3/0/2 610061.2% 62.77
11 Alexander Brown Riftforged Orcs 3/0/2 428543% 59.08
12 Paul Fox Goblins 3/0/2 735573.7% 55.38
13 Mark Dell Dwarfs 2/1/2 581058.2% 51.69
14 Andy Marshall Salamanders 2/1/2 463546.5% 48.00
15 Matt Gee Northern Alliance 2/0/3 599560.1% 44.31
16 Gavin Downey Nightstalkers 2/0/3 548555% 40.62
17 Dangerous Dave The League of Rhordia 2/0/3 445544.7% 36.92
18 Richard Luke Basileans 2/0/3 563556.5% 33.23
19 Todd Durkin Nightstalkers 2/0/3 386538.7% 29.54
20 Derek Bartlett Northern Alliance 2/0/3 676567.8% 25.85
21 Michael Smith Ratkin Slaves 1/1/3 385538.6% 22.15
22 Chris Smith Undead 1/1/3 536553.8% 18.46
23 Rusty Shackleford Abyssal Dwarfs 1/0/4 674067.6% 14.77
24 Jessica Townshend Northern Alliance 1/0/4 414541.6% 11.08
25 Matthew Rose Empire of Dust 509051% 7.38
26 Daniel Hayden Ogres 576057.7% 3.69